1) Figure out how many subnets to create.
2) How many LAN's and WAN's
3) Develop an IP addressing scheme.
4) Assign an IP address on each machine.
Note: Subnet Address is assigned to each interface like E0, E1, S0, S1, T0, T1, et al... Subnet mask and a valid range of Host Address.
Answers Case Study 1:
1) 8 subnets needed
2) LAN=5 WAN=3
3) IP Addressing scheme
LAB-A
Given E0:
192.5.5.1 --> Class C
Required:
--> since 2 bits must be left in borrowing bits from host portion of the IPv4 address (Network and Broadcast Address)
just borrow 6 bits max
2^4 = 16-2 = 14 subnets
Solution:
192.5.5.1/24
AND
255.255.255.0/24 -->Default Subnet Mask
--------------
192.5.5.0/24 -->Network Address(Subnet 0)
192.5.5.11110000/28
192.5.5.240/28 (last subnet address)
255.255.255.240/28 --> Custom Subnet Mask
2^4=16-2=14 hosts/subnet
Subnet Address <---> Broadcast Address <---> Host Range Address
0) 192.5.5.0/28 <--->192.5.5.15/28 <-----> 192.5.5.1/28~192.5.5.14/28
1) 192.5.5.16 /28 <-> 192.5.5.31 /28 <----> 192.5.5.17/28~192.5.5.30/28
2) 192.5.5.32/28 <-> 192.5.5.47/28 <----> 192.5.5.33/28~192.5.5.46/28
3) 192.5.5.48/28 <-> 192.5.5.63/28 <----> 192.5.5.49/28~192.5.5.62/28
*
*
*
14) 192.5.5.240/28 <----> 192.5.5.255/28 <--> 192.5.5.241/28~192.5.5.254/28
Given E1:
205.7.5.1/24 --> Class C
Solution:
2^4 = 16-2 = 14 subnets
205.7.5.1/24
AND
255.255.255.0/24 --> D.S.M.
---------------
205.7.5.0/24 -->N.A
205.7.5.11110000/28=205.7.5.240/28(last subnet)
255.255.255.240/28 --> C.S.M.
Subnet Address <---> Broadcast Address <---> Host Range Address
0) 205.7.5.0/28 <--> 205.7.5.15 <------> 205.7.5.1~205.7.5.14
1) 205.7.5.16/28 <-> 205.7.5.31/28 <-----> 205.7.5.17/28~205.7.5.30/28
2) 205.7.5.32/28 <-> 205.7.5.47/28 <----> 205.7.5.33/28~205.7.5.46/28
*
*
*
14)205.7.5.240/28 <----> 250.7.5.255 /28<----> 205.7.5.241/28~250.7.5.254/28
Given S0:
201.100.11.1
Solution:
201.100.11.1
AND
255.255.255.0/24 --> Default Subnet mask
---------------
201.100.11.0/24 -->Subnet 0 (Network Address)
2^4 = 16-2 = 14 subnets
201.100.11.11110000/28= 201.100.11.240/28(last subnet)
255.255.255.240/28 --> Custom Subnet Mask
Subnet Address <---> Broadcast Address <---> Host Range Address
0) 201.100.11.0/28 <-> 201.100.11.15 <--> 201.100.11.1~201.100.11.14
1) 201.100.11.16/28 <-> 201.100.11.31/28 <--> 201.100.11.17/28~201.100.11.30/28
2) 201.100.11.32/28 <-> 201.100.11.47/28 <--> 201.100.11.33/28~201.100.11.46/28
*
*
62) 201.100.11.240/28 <--> 201.100.11.255/30 <--> 201.100.11.241/30~201.100.11.254/30
Step Description/Explanation | Router Command Prompt | IOS Command |
Enable privileged mode | Router> | enable |
Configure(the router) from Terminal(keyboard) | Router# | config t |
Name Router LAB-A (the prompt will change) | Router(config)# | Hostname LAB-A |
Set privileged mode encrypted (secret) password to class | LAB-A(config)# | Enable secret class |
Set privileged mode text password (optional) | LAB-A(config)# | Enable password cisco |
Disable DNS lookup | LAB-A(config)# | No ip domain-lookup |
Select E0 interface | LAB-A(config)# | Interface Ethernet0 |
Provide description for E0 (optional on any interface) | LAB-A(config-if)# | Description connected to LAN A |
Set E0 IP address and subnet mask | LAB-A(config-if)# | ip address 192.5.5.1 255.255.255.0 ¿ |
Bring interface E0 up | LAB-A(config-if)# | No shutdown |
Save interface configuration | LAB-A(config-if)# | Cntrl Z |
Select E1 interface | LAB-A(config-if)# | Interface Ethernet1 |
Set E1 IP address and subnet mask | LAB-A(config-if)# | ip address 205.7.5.0 255.255.255.0 ¿ |
Bring interface E1 up | LAB-A(config-if)# | No shutdown |
Save interface configuration | LAB-A(config-if)# | Cntrl Z |
Select S0 interface | LAB-A(config-if)# | Interface Serial0 |
Set S0 IP address and subnet mask | LAB-A(config-if)# | ip address 201.100.11.1 255.255.255.0 ¿ |
Set IGRP bandwidth metric | LAB-A(config-if)# | Bandwidth 56 |
Set DCE clock synch at 56000 | LAB-A(config-if)# | Clock rate 56000 |
Bring interface S0 up | LAB-A(config-if)# | No shutdown |
Save interface configuration | LAB-A(config-if)# | Cntrl Z |
Select S1 interface(not used) | LAB-A(config-if)# | Interface Serial1 |
Set no IP address for S1 | LAB-A(config-if)# | No ip address |
Administratively shutdown S1 | LAB-A(config-if)# | Shutdown |
Exit interface config mode | LAB-A(config-if)# | Exit |
Start RIP routing protocol | LAB-A(config)# | Router rip |
Specify directly connected network for routing updates | LAB-A(config-router)# | Network 192.5.5.0 |
Specify directly connected network for routing updates | LAB-A(config-router)# | Network 205.7.5.0 |
Specify directly connected network for routing updates | LAB-A(config-router)# | Network 201.100.11.0 |
Exit router config mode | LAB-A(config-router)# | Exit |
Define router host name table | ||
Specify host table entry for Lab-A(with interface IP address) | LAB-A(config)# | Ip host LAB-A 192.5.5.1 205.7.5.1 201.100.11.1 |
Specify host table entry for Lab-A(with interface IP address) | LAB-A(config)# | Ip host LAB-B 219.17.100.1 199.6.13.1 201.100.11.2 |
Specify host table entry for Lab-A(with interface IP address) | LAB-A(config)# | Ip host LAB-C 223.8.151.1 204.204.7.1 199.6.13.2 |
Specify host table entry for Lab-A(with interface IP address) | LAB-A(config)# | Ip host LAB-D 210.93.105.1 204.204.7.2 |
Specify host table entry for Lab-A(with interface IP address) | LAB-A(config)# | Ip host LAB-E 210.93.105.2 |
Disable classless IP routing | LAB-A(config)# | No ip classless |
Configure console line(direct attached to console port) | LAB-A(config)# | Line con 0 |
Enable console login password checking | LAB-A(config-line)# | Login |
Set user mode password for console connection login | LAB-A(config-line)# | Password cisco |
Configure telnet line(virtual terminal or VTY) | LAB-A(config-line)# | Line vty 0 4 |
Enable telnet login password | LAB-A(config-line)# | Login |
Set user mode password for telnet connection login | LAB-A(config-line)# | Password cisco |
Save line configuration | LAB-A(config-line)# | Cntrl Z |
Save the current running configuration to the startup configuration | LAB-A# | Copy running-config startup-config |
Case Study 2:
No comments:
Post a Comment